loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 74.60 6.15 1.93
Equity-ICICI Bank Mar 31, 2024 63.44 5.23 -8.90
Equity-Kotak Mah. Bank Mar 31, 2024 46.61 3.84 1.78
Equity-Hero Motocorp Mar 31, 2024 43.36 3.58 16.00
Equity-TCS Mar 31, 2024 43.20 3.56 33.91
Equity-Larsen & Toubro Mar 31, 2024 42.88 3.54 -5.18
Equity-Bajaj Finance Mar 31, 2024 41.71 3.44 1.66
Equity-Infosys Mar 31, 2024 40.65 3.35 -4.88
Equity-Bajaj Finserv Mar 31, 2024 39.99 3.30 1.15
Equity-Maruti Suzuki Mar 31, 2024 38.77 3.20 -10.10
Equity-HCL Technologies Mar 31, 2024 38.44 3.17 11.08
Equity-ICICI Lombard Mar 31, 2024 38.10 3.14 -3.53
Equity-HDFC Life Insur. Mar 31, 2024 37.99 3.13 8.38
Equity-UltraTech Cem. Mar 31, 2024 37.06 3.06 -3.04
Equity-Tata Steel Mar 31, 2024 36.59 3.02 -9.55
Equity-Sun Pharma.Inds. Mar 31, 2024 27.67 2.28 -14.99
Equity-Bajaj Auto Mar 31, 2024 26.49 2.18 -16.18
Equity-Asian Paints Mar 31, 2024 26.32 2.17 -0.04
Equity-Shriram Finance Mar 31, 2024 26.22 2.16 0.00
Equity-Pidilite Inds. Mar 31, 2024 24.23 2.00 -12.05
Equity-Dr Reddy`s Labs Mar 31, 2024 23.34 1.92 -1.03
Equity-Cipla Mar 31, 2024 22.84 1.88 1.16
Equity-ITC Mar 31, 2024 21.72 1.79 -42.40
Equity-Tech Mahindra Mar 31, 2024 21.30 1.76 -2.16
Equity-AU Small Finance Mar 31, 2024 21.06 1.74 -0.88
Equity-Torrent Pharma. Mar 31, 2024 18.81 1.55 -21.76
Equity-Ipca Labs. Mar 31, 2024 18.67 1.54 28.99
Equity-Alkem Lab Mar 31, 2024 17.96 1.48 15.27
Equity-Nestle India Mar 31, 2024 17.55 1.45 0.09
Equity-Hind. Unilever Mar 31, 2024 16.67 1.37 -5.12
Equity-Colgate-Palmoliv Mar 31, 2024 16.43 1.35 -11.15
Equity-Abbott India Mar 31, 2024 16.24 1.34 0.57
Equity-LTIMindtree Mar 31, 2024 15.92 1.31 -3.90
Equity-Cummins India Mar 31, 2024 15.61 1.29 -42.74
Equity-Britannia Inds. Mar 31, 2024 14.97 1.23 -1.57
Equity-Havells India Mar 31, 2024 14.81 1.22 -1.76
Equity-Coromandel Inter Mar 31, 2024 14.57 1.20 -2.21
Equity-Mphasis Mar 31, 2024 14.02 1.16 -8.24
Equity-Godrej Consumer Mar 31, 2024 13.61 1.12 0.00
Equity-Balkrishna Inds Mar 31, 2024 13.41 1.11 -20.16
Equity-Astral Mar 31, 2024 13.45 1.11 -6.65
Equity-Dabur India Mar 31, 2024 13.29 1.10 24.51
Equity-Marico Mar 31, 2024 13.32 1.10 27.67
Equity-Bayer Crop Sci. Mar 31, 2024 13.17 1.09 0.00
Equity-L&T Technology Mar 31, 2024 12.89 1.06 0.62
Reverse Repo-TREPS Mar 31, 2024 1.73 0.14 3.84
Net CA & Others-Net CA & Others Mar 31, 2024 0.80 0.09 0.00