loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 90.93 9.32 4.49
Equity-ICICI Bank Mar 31, 2025 61.35 6.29 8.80
Equity-Infosys Mar 31, 2025 36.78 3.77 -9.35
Equity-Tata Motors Mar 31, 2025 31.50 3.23 13.67
Equity-Eicher Motors Mar 31, 2025 28.71 2.94 17.86
Equity-Wipro Mar 31, 2025 26.36 2.70 19.23
Equity-ITC Mar 31, 2025 26.07 2.67 5.08
Equity-Bajaj Finance Mar 31, 2025 24.64 2.52 30.75
Equity-Shriram Finance Mar 31, 2025 24.14 2.47 11.43
Equity-Nestle India Mar 31, 2025 23.68 2.43 -0.13
Equity-Hindalco Inds. Mar 31, 2025 22.92 2.35 7.62
Equity-Hero Motocorp Mar 31, 2025 22.78 2.33 15.24
Equity-Marico Mar 31, 2025 22.63 2.32 16.57
Equity-HDFC AMC Mar 31, 2025 22.57 2.31 6.44
Equity-Hindustan Zinc Mar 31, 2025 22.33 2.29 21.23
Equity-Coforge Mar 31, 2025 22.34 2.29 0.00
Equity-Mphasis Mar 31, 2025 22.30 2.28 36.28
Equity-Maruti Suzuki Mar 31, 2025 22.06 2.26 13.10
Equity-Muthoot Finance Mar 31, 2025 21.99 2.25 3.55
Equity-Kotak Mah. Bank Mar 31, 2025 21.88 2.24 0.00
Equity-Indus Towers Mar 31, 2025 21.43 2.20 1.03
Equity-Page Industries Mar 31, 2025 21.22 2.17 10.72
Equity-Dr Reddy`s Labs Mar 31, 2025 20.97 2.15 -4.34
Equity-M & M Fin. Serv. Mar 31, 2025 20.59 2.11 2.04
Equity-Colgate-Palmoliv Mar 31, 2025 20.20 2.07 5.40
Equity-Britannia Inds. Mar 31, 2025 20.05 2.05 4.07
Equity-Bajaj Holdings Mar 31, 2025 19.29 1.98 17.33
Equity-Oberoi Realty Mar 31, 2025 19.07 1.95 31.61
Equity-Abbott India Mar 31, 2025 18.89 1.94 -23.45
Equity-L&T Technology Mar 31, 2025 18.94 1.94 7.17
Equity-P I Industries Mar 31, 2025 18.86 1.93 -1.11
Equity-Cipla Mar 31, 2025 18.79 1.93 0.00
Equity-Oracle Fin.Serv. Mar 31, 2025 18.46 1.89 15.37
Equity-Lupin Mar 31, 2025 17.68 1.81 -18.92
Equity-Sun Pharma.Inds. Mar 31, 2025 17.53 1.80 -20.93
Equity-United Spirits Mar 31, 2025 17.55 1.80 0.00
Equity-Cummins India Mar 31, 2025 16.26 1.67 -24.49
Equity-Bosch Mar 31, 2025 16.15 1.65 6.61
Equity-LTIMindtree Mar 31, 2025 15.75 1.61 4.91
Equity-Balkrishna Inds Mar 31, 2025 15.71 1.61 0.00
Reverse Repo-TREPS Mar 31, 2025 8.81 0.91 -23.96
Net CA & Others-Net CA & Others Mar 31, 2025 -4.10 -0.43 0.00